Number Name Grade Position Shots Height Weight
31 Graeme Bulmer 11 G 5' 8'' 145
11 Tyler Cahill 12 D L 5' 10'' 165
6 Stephen Cash 11 F L 5' 10'' 135
4 Nico Cortese 12 F R 5' 6'' 145
30 Anthony Delaney 11 G R 5' 4'' 135
22 Dan Going 10 F L 5' 9'' 153
10 Max Grande 10 D L 5' 10'' 140
13 Garrison Grant 11 F R 5' 9'' 140
12 Chad Kelly 11 F L 5' 10'' 135
19 David Klapp 12 F R 6' 2'' 165
21 Ryan Lee 11 D R 5' 5'' 120
29 Tyger McGuiggan 12 G 5' 6'' 160
9 Billy Mosso 12 F R 5' 9'' 135
24 Michael Pawlick 11 F L 5' 5'' 122
7 Michael Regan 11 F R 5' 5'' 110
16 Justin Spencer 12 D R 5' 9'' 172
14 Tristan Sperry 10 F L 5' 6'' 107
5 Andrew Williams 11 D L 5' 11'' 176
17 Justin Wormley 10 D L 5' 9'' 140
Coaches:
Timothy McGuiggan - Head Varsity Coach
Tim Horst - Assistant Coach
Peter Loring - Assistant Coach
Mike Ricupero - Asst Coach
Managers:
Paula Jacot - Parent
Mike James - Public Adress Announcer
Ray Kepner - Parent
* C - Captain